Lo Doc home loans
With all of our home loans offering great rates and great features, we have a loan for all types of home buyers.
Please contact Homeloans for more information.
| Homeloans
Ultra Plus | Homeloans
Ultra | Homeloans
MoniPower | Homeloans
ProSmart | Homeloans
Accelerate |
| Variable rates from | 6.72%pa | 6.82%pa | 8.09%pa | 7.69%pa | 10.25%pa |
| comparison rates | 7.08%pa | 6.88%pa | 8.17%pa | 7.77%pa | 10.48%pa |
| Fixed rates from | 6.76%pa
(1 year) | 6.86%pa
(1 year) | 7.47%pa
(2 years) | na | na |
| comparison rates | 7.37%pa | 7.19%pa | 8.03%pa | na | na |
Features | | | | |
| Redraw~ |  |  |  |  |  |
Offset account | | |  | | |
Additional repayments~ |  |  |  |  |  |
Internet and phone banking |  |  |  |  |  |
Loan portability |  |  |  |  |  |
Annual fees | $330 | Nil | Nil | Nil | $15 a month |
Lender's mortgage
insurance waiver fee | | | | | |
Loan purpose |
Purchase |  | | |  |  |
Refinance |  |  | |  |  |
Debt consolidation |  |  | | |  |
Construction |  |  | | | |
Vacant land |  |  | | | |
Equity release | | |  | |  |
| Business purposes^ | | | | |  |
Bridging finance | | | | | |
Borrower type |
Self employed |  |  |  |  | |
PAYG borrowers | | | | | |
Individuals |  |  | |  |  |
Companies/trusts |  |  | |  |  |
Non-residents | | | | | |
Maximum LVR  | 80% | 80% | 80% | 60% | 80% |
Interest rate options available |
| Variable rate |  |  |  |  |  |
| Fixed rate |  |  |  | | |
| Split variable/fixed |  |  |  |  | |
Repayment types |
Principal & interest |  |  |  |  |  |
Interest only |  |  |  |  |  |
| Repayment frequency available |
| Monthly |  |  |  |  |  |
| Fortnightly |  |  |  | |  |
| Weekly |  |  |  | |  |
Repayment options |
Salary credit |  |  |  |  | |
| BPAY |  |  |  | | |
Bank@Post | | | | | |
Direct credit | | | | | |
Direct debit |  |  |  |  |  |
Cash or cheque deposits | | | | | |
Loan term | 5 - 30 years | 5 - 30
years | 5 - 30
years | 5 - 30
years | 10 - 40 years |
| | more info | more info | more info | more info | more info |
| | Request Key Facts Sheet | Request Key Facts Sheet | Request Key Facts Sheet | Request Key Facts Sheet | Request Key Facts Sheets |
*Additional lending criteria and rate loadings may apply
^Business purposes excludes working capital and the repayment of personal or business tax liabilities.
~Redraw and additional repayments are not available during fixed interest rate period, except on Homeloans ProSmart, where additional repayments are available to a maximum of $10,000 during fixed interest rate period, and Homeloans MoniPower, where additional repayments are available to a maximum of $20,000 per annum during fixed interest rate period.
All applications are subject to normal lending criteria, fees and charges may apply.
Last updated on 11/05//2012
These
rates are indicative only and may vary before your loan is settled.
*The comparison rate is calculated on the basis of a loan of $150,000
over a term of twenty-five years.
Comparison Rate Schedule
Warning:
This comparison rate applies only to the examples given. Different
amounts and terms will result in different comparison rates. Costs such
as redraw fees or early repayment fees, and cost savings such as fee
waivers, are not included in the comparison rate but may influence the
cost of the loan.