Standard (full doc) home loans
Whether you are a first home buyer or a seasoned investor Homeloans has a loan that is perfect for you. Our range of home loans offers both great rates and great features.
Please contact Homeloans for more information.
| Homeloans
Ultra Plus | Homeloans
Ultra | Homeloans
MoniPower | Homeloans
ProSmart | Homeloans
Accelerate |
Variable rates from | 6.29%pa | 6.44%pa | 6.59%pa | 6.54%pa | 8.69%pa |
comparison rate | 6.64%pa | 6.50%pa | 6.66%pa | 6.60%pa | 8.92%pa |
Fixed rates from | 6.24%pa
(3 years) | 6.39%pa
(3 years) | 6.46%pa
(1 year) | 6.19%pa
(2 years) | na |
comparison rate | 6.68%pa | 6.57% | 6.63%pa | 6.52%pa | na |
Features | | | | |
Redraw~ |  |  |  |  |  |
Offset account | | |  | | |
Additional repayments~ |  |  |  |  |  |
Internet and phone banking |  |  |  |  | |
Loan portability |  |  |  |  | |
Annual fees | $330 | Nil | Nil | Nil | $15 per month |
LMI waiver fee | | | |  | |
Loan purpose |
Purchase |  |  |  |  |  |
Refinance |  |  |  |  |  |
Debt consolidation |  |  |  |  |  |
Construction |  |  |  |  | |
Vacant land |  |  |  |  | |
Equity release |  |  |  |  |  |
Business purposes^ | | |  |  |  |
Bridging finance | | |  | | |
Borrower type |
Self employed |  |  |  |  |  |
PAYG borrowers |  |  |  |  |  |
Individuals |  |  |  |  |  |
Companies/trusts |  |  |  |  |  |
Non-residents | * | * | * | * | |
Maximum LVR  | 95%* | 95%* | 95%* | 95%* | 90% |
Interest rate options available |
| Variable rate |  |  |  |  |  |
| Fixed rate |  |  |  |  | |
| Split variable/fixed |  |  |  |  | |
Repayment types |
Principal & interest |  |  |  |  |  |
Interest only |  |  |  |  |  |
| Repayment frequency available |
| Monthly |  |  |  |  |  |
| Fortnightly |  |  |  |  |  |
| Weekly |  |  |  | | |
Repayment options |
Salary credit |  |  |  |  | |
| BPAY |  |  |  |  | |
Bank@Post | | | | | |
Direct credit | | | | | |
Direct debit |  |  |  | |  |
Cash or cheque deposits | | | | | |
| Loan term | 5 - 30 years | 5 - 30 years | 5 - 30 years | 10 - 30 years | 10 - 40 years |
| | more info | more info | more info | more info | more info |
| | Request Key Fact Sheet | Request Key Fact Sheet | Request Key Fact Sheet | Request Key Fact Sheet | Request Key Fact Sheet |
*Additional lending criteria and rate loadings may apply
^Business purposes excludes working capital and the repayment of personal or business tax liabilities.
~Redraw and additional repayments are not available during fixed interest rate period, except on Homeloans ProSmart, where additional repayments are available to a maximum of $10,000 during fixed interest rate period, and Homeloans MoniPower, where additional repayments are available to a maximum of $20,000 per annum during fixed interest rate period.
All applications are subject to normal lending criteria, fees and charges may apply.
Last updated on 08/12/2011. These rates are indicative only and may vary before your loan is settled. *The comparison rate is calculated on the basis of a loan of $150,000 over a term of twenty-five years.
These
rates are indicative only and may vary before your loan is settled.
*The comparison rate is calculated on the basis of a loan of $150,000
over a term of twenty-five years.
Comparison Rate Schedule
Warning:
This comparison rate applies only to the examples given. Different
amounts and terms will result in different comparison rates. Costs such
as redraw fees or early repayment fees, and cost savings such as fee
waivers, are not included in the comparison rate but may influence the
cost of the loan.